|
News | Publications |
![]() | Clean Technology 2009Chapter 4: Traditional Energy and Transportation |
World’s First Hybrid Tug | |
| Authors: | S. Hayman |
| Affilation: | Foss Maritime Company, US |
| Pages: | 147 - 150 |
| Keywords: | hybrid, tug, boat, marine, diesel |
| Abstract: | The world’s first and only hybrid tugboat was constructed by Foss Maritime and was delivered in December 2008. It will be operated by Foss in San Pedro Harbor starting January 2009. This tug uses a battery bank, smaller main diesel engines and auxilary engines. Tugs spend the majority of their time at idle or at the inefficient low end of the power curve. The energy management system allows for the optimization of power sources so the tug will be operating the majority of time on batteries and generators. Batteries can be recharged using shorepower. Fuel savings are estimated at 30% and cost savings include a significant reduction in maintenance costs. NOx and PMs will be reduced by 44% without sacrificing the total horsepower when needed. On the rare occasions when the tug needs its full 5,080 horsepower all mechanical and electrical systems are utilized to provide the full power and bollard pull of its sister tugs. |
![]() | |
| ISBN: | 978-1-4398-1787-2 |
| Pages: | 412 |
| Order: | Online/Mail/Fax Ordering Options |
| Indexes: | Keywords, Authors, Affiliations |
| Up |
Featured Events
Cleantech 2013
(joint with TechConnect World)
Washington DC, May 12-15, 2013
2013 Asia Pacific Clean Energy Summit & Expo
(joint with 2013 Islands & Isolated Communities Congress)
Honolulu, Hawai'i, September 9-11, 2013
2013 Defense Energy Summit
Austin, TX, November 11-13, 2013
- Patrick J. Piper, QM Power, Inc.
- Michael Newell, Ener-G-Rotors, Inc.
- Dr. Ray O Johnson, Senior Vice President and Chief Technology Officer, Lockheed Martin